Wiman segrade i Höstpokalen

Nyhet
Place Name                Loc  Club      Score M-Buch. Buch. Progr.

  1   Kenneth Wiman       1816 Skövde SS 4.0       6.5   8.0   10.0
  2   Asim Bratic         1655 Skövde SS 3.0       9.0  10.0    9.0
  3   Fredrik Kjellqvist  1903 Skara SS  3.0       7.0   8.5    7.0
  4   Marti Antillla      1524 Skövde SS 2.0       8.5   9.0    5.0
  5   Ante Bengtzelius    1510 Skara SS  2.0       7.5   9.0    7.0
  6   Patrik Ragnar       1672 Skara S   2.0       7.0   7.5    4.0
  7   Rune Gösfeldt       1404 Skövde SS 1.5       6.5   7.0    2.0
  8   Per-Erik Svantesson 1227 Skara SS  1.5       5.5   6.5    4.0
  9   Jesper Hanssen      1333 Skara SS  0.5       6.0   6.5    1.0
 10   Lars Eklund         1293 Skara SS  0.5       5.0   6.0    1.0
 11   Fredrik Stenfors    1400 Skövde SS 0.0       4.0   4.0    0.0

Cross Table

No Name                Loc  Total  1    2    3    4  

1  Kenneth Wiman       1816 4     11:W  4:W  6:W  2:W
2  Asim Bratic         1655 3      9:W  3:W  5:W  1:L
3  Fredrik Kjellqvist  1903 3      7:W  2:L  4:W  5:W
4  Marti Antillla      1524 2     10:W  1:L  3:L  8:W
5  Ante Bengtzelius    1510 2      8:W  7:W  2:L  3:L
6  Patrik Ragnar       1672 2      0:  10:W  1:L  9:+
7  Rune Gösfeldt       1404 1.5    3:L  5:L  8:½ 10:W
8  Per-Erik Svantesson 1227 1.5    5:L  9:W  7:½  4:L
9  Jesper Hanssen      1333 .5     2:L  8:L 10:½  6:-
10 Lars Eklund         1293 .5     4:L  6:L  9:½  7:L
11 Fredrik Stenfors    1400 0      1:L  0:   0:   0:

About The Author